Tom Sestito
Tom Sestito
Born: September 28, 1987
Utica, NY USA
Position: LW
Height: 6'4"
Weight: 209
Shoot/Catch: Left
Career: 2007-2016
Minor league statistics
Tom Sestito scored 10 goals and recorded 11 assists in his 154-game career with the Columbus Blue Jackets, Philadelphia Flyers, Vancouver Canucks and Pittsburgh Penguins. He began playing during the 2007 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Columbus Blue Jackets | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Columbus Blue Jackets | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Columbus Blue Jackets | 9 | 2 | 2 | 4 | 40 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2011-12 | NHL | Philadelphia Flyers | 14 | 0 | 1 | 1 | 83 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | NHL | Philadelphia Flyers | 7 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 |
2012-13 | NHL | Vancouver Canucks | 23 | 1 | 0 | 1 | 53 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2013-14 | NHL | Vancouver Canucks | 77 | 5 | 4 | 9 | 213 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 16.1 |
2014-15 | NHL | Vancouver Canucks | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | NHL | Pittsburgh Penguins | 13 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 154 | 10 | 11 | 21 | 499 | -21 | 2 | 1 | 0 | 0 | 1 | 0 | 61 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |